Oh Shit - 80 Grand of Debt!!
Well I finally did it and added up all the debt!
What a major fright! – £79,149.94 in debt across 8 credit cards and 4 loans
Summary here, some figures are approximate, though close.
Credit Cards
| Card | Balance | Rate | Interest | min payment | payment |
|---|---|---|---|---|---|
| Card A | 7,998.13 | ? | ? | ? | ? |
| Card B | 8,330.57 | 1.873 | 64.51 | 167.00 | 167.00 |
| Card C | 1745.26 | 1.385 | ? | ? | ? |
| Card D | 5061.05 | 1.313 | ? | ? | ? |
| Card E | 4708.95 | 1.385 | 67.27 | 94.18 | 300.00 |
| Card F | 2345.49 | 1.597 | 38.60 | 54.00 | 100.00 |
| Card G | 4804.58 | 1.4 | 67.39 | 72.39 | 72.39 |
| Card H | 9533.03 | 0 | 0 | 285.99 | 285.99 |
| Total | 44.617.06 | c387.00 | c968.00 | ? |
Loans
| Loan | Balance | payment | end date |
|---|---|---|---|
| Loan 1 | 12000.00 | 300.00 | 1/7/12 |
| Loan 2 | 314.02 | 314.02 | 6/2/08 |
| Loan 3 | 13736.58 | 294.12 | 30/11/11 |
| Loan 4 | 8482.28 | 302.93 | 30/6/10 |
| Total | 34,532,88 | 1211.07 | |
There is about 40,000 due in from past work, though some of this is proving difficult to get, I do expect to get most of it. I did lose 20,000 due to a mistake made by my accountant, and although I’ll try to get that back, I don’t expect to, but that still leaves 20,000 which happens to match the amount lost during a failed business partnership last year which resulted in me giving up running my own business and taking a job.
So without the accountants screw-up and the failed partnership, things would have balanced each other out.
Also at the moment it looks like around 2,000.00 in debt repayment before any living expenses. No wonder my salary doesn't go very far.
It's time to seriously chase for money owed and try and reclaim some of my loss from my accountant



